If you're a Roblox player who loves devleoping games for this platform, then you're going to need to know all about these Roblox color codes. Whether you're crafting the next epic adventure in "Jailbreak," building towering skyscrapers in "MeepCity," or unleashing your inner fashion designer in "Royale High", our extensive list of official color codes has you covered. You can create bricks using the preset named colors or use the equivalent RGB values, the choice is yours. Get started developing today!
COLOR | NAME | NUMBER | RGB VALUE |
---|---|---|---|
White | 1 | 242, 243, 243 | |
Grey | 2 | 161, 165, 162 | |
Light yellow | 3 | 249, 233, 153 | |
Really red | 1004 | 255, 0, 0 | |
Deep orange | 1005 | 255, 176, 0 | |
Alder | 1006 | 180, 128, 255 | |
Dusty Rose | 1007 | 163, 75, 75 | |
New Yeller | 1009 | 255, 255, 0 | |
Really blue | 1010 | 0, 0, 255 | |
Navy blue | 1011 | 0, 32, 96 | |
Deep blue | 1012 | 33, 84, 185 | |
Cyan | 1013 | 4, 175, 236 | |
CGA brown | 1014 | 170, 85, 0 | |
Magenta | 1015 | 170, 0, 170 | |
Pink | 1016 | 255, 102, 204 | |
Deep orange | 1017 | 255, 175, 0 | |
Teal | 1018 | 18, 238, 212 | |
Toothpaste | 1019 | 0, 255, 255 | |
Lime green | 1020 | 0, 255, 0 | |
Camo | 1021 | 58, 125, 21 | |
Grime | 1022 | 127, 142, 100 | |
Lavender | 1023 | 140, 91, 159 | |
Pastel light blue | 1024 | 175, 221, 255 | |
Pastel orange | 1025 | 255, 201, 201 | |
Pastel violet | 1026 | 177, 167, 255 | |
Pastel blue-green | 1027 | 159, 243, 233 | |
Pastel green | 1028 | 204, 255, 204 | |
Pastel yellow | 1029 | 255, 255, 204 | |
Pastel brown | 1030 | 255, 204, 153 | |
Royal purple | 1031 | 98, 37, 209 | |
Hot pink | 1032 | 255, 0, 191 |
Click here to view all of our css Gaming Color Codes.