Did you know that you can customize the appearance of your Hunter game character? Gorilla Tag color codes are a great way to add a splash of personality to the jungle. To get started all you need to do is specify one of the color codes below, and your character's skin (or fur color for that matter) will be instantly updated to match whatever value that you've entered. How cool is that! So all that's left now for you to do is to grab your map and power-ups, use your parkour and stealth skills to start climbing in your quest to tag a gorilla. And above all else .. Have Fun!
Color | Name | RGB Value |
---|---|---|
Black | 0 Red, 0 Green, 0 blue | |
Blue | 0 red, 0 green, 7 blue | |
Royal blue | 0 Red, 7 Green, 9 blue | |
Lime | 0 red, 9 green, 0 blue | |
Green Teal | 0 Red, 9 Green, 5 blue | |
Mint | 0 Red, 9 Green, 6 blue | |
Dark Green | 1 Red, 6 Green, 3 blue | |
Tropical Rain Forest | 1 Red, 6 Green, 4 blue | |
Cyan | 1 Red, 9 green, 9 blue | |
Teal | 1 Red, 4 Green, 5 blue | |
Gondola | 2 Red, 0 Green, 0 blue | |
Purple | 4 Red, 0 green, 9 Blue | |
Gray | 4 red, 4 green, 4 blue | |
Brown | 5 red, 3 green, 1 blue | |
Light Brown | 5 red, 4 green, 3 blue | |
Blue Marguerite | 5 Red, 5 Green, 9 blue | |
Violet | 6 Red, 5 Green, 9 blue | |
Greyish Blue | 6 Red, 7 Green, 9 blue | |
Salmon | 7 red, 4 green, 3 blue | |
Red | 9 red, 0 green, 0 blue | |
Orange | 9 red, 4 green, 0 blue | |
Ruddy Brown | 9 Red, 5 Green, 3 blue | |
Pink | 9 red, 5 green, 6 blue | |
Pastel Purple | 9 Red, 8 Green, 9 blue | |
Vibrant Purple | 5 red, 0 green, 9 blue | |
Yellow | 9 red, 9 green, 1 Blue | |
White | 9 red, 9 green, 9 blue |
Click here to view all of our css Gaming Color Codes.